-A-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
David Accam (2015-17) | Ghana | F | 6 | 5 | 439 | 5 | 1 | 1 | 1 |
AdaÃlton (2015) | Brazil | D | 3 | 3 | 300 | 0 | 0 | 0 | 0 |
Alex (2012-14) | Brazil | M | 7 | 5 | 463 | 1 | 1 | 1 | 0 |
Arturo Alvarez (2016-17) | El Salvador | M | 5 | 5 | 451 | 0 | 0 | 0 | 0 |
Quincy Amarikwa (2013-15) | USA | F | 6 | 5 | 458 | 3 | 1 | 0 | 0 |
Juan Luis Anangonó (2013-14) | Ecuador | F | 2 | 0 | 76 | 2 | 0 | 0 | 0 |
Jalil Anibaba (2011-13) | USA | D | 10 | 9 | 824 | 1 | 0 | 1 | 0 |
Chris Armas (1998-2007) | USA | M | 22 | 20 | 1836 | 1 | 3 | 3 | 1 |
-B-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Kalin Bankov (2001) | Bulgaria | D | 1 | 0 | 12 | 0 | 0 | 1 | 0 |
Mike Banner (2007-11) | USA | M/D | 4 | 4 | 297 | 2 | 0 | 0 | 0 |
Orr Barouch (2011-12; 2014) | Israel | F | 4 | 1 | 206 | 3 | 0 | 2 | 0 |
Chad Barrett (2005-08) | USA | F | 9 | 4 | 492 | 1 | 1 | 2 | 0 |
DaMarcus Beasley (2000-04) | USA | M | 12 | 11 | 1072 | 2 | 2 | 1 | 0 |
Jamar Beasley (2001) | USA | F | 3 | 3 | 248 | 1 | 0 | 0 | 0 |
Austin Berry (2012-13) | USA | D | 5 | 5 | 409 | 0 | 0 | 0 | 0 |
Cuauhtemoc Blanco (2007-09) | Mexico | M | 2 | 0 | 23 | 0 | 0 | 0 | 1 |
Carlos Bocanegra (2000-03) | USA | D | 13 | 10 | 992 | 0 | 0 | 1 | 0 |
Corben Bone (2010-13) | USA | M | 3 | 3 | 315 | 1 | 1 | 0 | 0 |
Brandt Bronico (2017-20) | USA | M | 5 | 4 | 377 | 0 | 0 | 0 | 0 |
C.J. Brown (1998-2010) | USA | D | 25 | 23 | 2115 | 1 | 0 | 4 | 0 |
Scott Buete (2004-05) | USA | D | 2 | 1 | 153 | 0 | 0 | 0 | 0 |
Jon Busch (2007-09; 2015) | USA | GK | 4 | 4 | 420 | 0 | 1 | 0 | 0 |
-C-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Samuel Caballero (2005) | Honduras | D | 3 | 3 | 330 | 1 | 0 | 2 | 0 |
Joey Calistri (2016-17) | USA | F | 3 | 0 | 70 | 0 | 0 | 0 | 0 |
Jonathan Campbell (2016-18) | USA | D | 9 | 8 | 817 | 0 | 0 | 0 | 0 |
Diego Campos (2018-19) | Costa Rica | M | 4 | 4 | 359 | 1 | 0 | 0 | 0 |
Jorge Campos (1998) | Mexico | GK | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
Craig Capano (2002-06) | USA | M | 3 | 1 | 83 | 0 | 0 | 1 | 0 |
Calen Carr (2006-11) | USA | F/M | 7 | 6 | 589 | 4 | 1 | 1 | 0 |
Diego Chaves (2011) | Uruguay | F | 5 | 2 | 216 | 1 | 2 | 0 | 0 |
Denny Clanton (2004) | USA | D | 2 | 1 | 130 | 0 | 0 | 1 | 0 |
Greg Cochrane (2014-15) | USA | D | 5 | 5 | 469 | 0 | 0 | 0 | 0 |
Razvan Cocis (2014-16) | Romania | M | 8 | 7 | 621 | 0 | 0 | 2 | 0 |
Wilman Conde (2007-10) | Colombia | D/M | 2 | 1 | 188 | 0 | 0 | 1 | 0 |
Drew Conner (2016-18) | USA | M | 3 | 2 | 140 | 0 | 0 | 0 | 0 |
Jorge Corrales (2018-19) | Cuba | D | 5 | 4 | 397 | 0 | 1 | 0 | 0 |
Scott Coufal (1998) | USA | GK | 1 | 1 | 45 | 0 | 0 | 0 | 0 |
Yamith Cuesta (2011) | Colombia | D | 3 | 3 | 270 | 2 | 0 | 2 | 0 |
Jim Curtin (2001-07) | USA | D | 18 | 17 | 1598 | 0 | 0 | 1 | 0 |
-D-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Sergi Daniv (2001-02) | Bulgaria | D | 4 | 2 | 288 | 0 | 2 | 1 | 0 |
Matej Dekovic (2017) | Croatia | D | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Michael de Leeuw (2016-18) | Netherlands | F | 4 | 4 | 335 | 1 | 1 | 1 | 0 |
Stefan Dimitrov (2009-10) | Bulgaria | F | 2 | 2 | 210 | 0 | 0 | 0 | 0 |
Guly do Prado (2015) | Brazil | F | 1 | 0 | 57 | 0 | 1 | 0 | 0 |
Dilly Duka (2013-14) | USA | M | 4 | 4 | 315 | 0 | 1 | 0 | 0 |
Andrew Dykstra (2009-10) | USA | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
-E-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Raheem Edwards (2018) | Canada | M | 2 | 2 | 154 | 0 | 0 | 0 | 0 |
Kevin Ellis (2018) | USA | D | 2 | 0 | 41 | 0 | 0 | 0 | 0 |
Justin Evans (2000-01) | USA | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
-F-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Gabriel Ferrari (2011) | USA | F | 1 | 1 | 45 | 0 | 0 | 0 | 0 |
Matt Fondy (2014) | USA | F | 2 | 0 | 56 | 0 | 0 | 0 | 0 |
Tomasz Frankowski (2008) | Poland | F | 2 | 1 | 56 | 0 | 0 | 0 | 0 |
Floyd Franks (2006-07) | USA | M | 3 | 3 | 142 | 0 | 0 | 2 | 0 |
Ryan Futagaki (2003) | USA | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
-G-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Nico Gaitán (2019) | Argentina | F | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Dan Gargan (2011-12) | USA | D | 3 | 2 | 210 | 0 | 0 | 0 | 0 |
Eric Gehrig (2015-16) | USA | D | 6 | 5 | 459 | 0 | 0 | 1 | 0 |
Sam George (1999-2000) | USA | D | 3 | 0 | 35 | 0 | 0 | 0 | 0 |
Cory Gibbs (2011-12) | USA | D | 4 | 3 | 302 | 0 | 0 | 0 | 0 |
Gilberto (2015-16) | Brazil | F | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
John Goossens (2016-17) | Netherlands | M | 2 | 2 | 150 | 0 | 1 | 0 | 0 |
Alan Gordon (2018) | USA | F | 2 | 1 | 19 | 0 | 0 | 0 | 0 |
Kelly Gray (2003-05) | USA | D/M | 9 | 7 | 574 | 0 | 0 | 1 | 0 |
Sebastian Grazzini (2011-12) | Argentina | M | 2 | 1 | 50 | 1 | 0 | 0 | 0 |
Leonard Griffin (2004-06) | USA | D | 5 | 3 | 341 | 0 | 0 | 0 | 0 |
Ivan Guerrero (2005-07) | Honduras | M/D | 8 | 7 | 698 | 0 | 2 | 1 | 0 |
Diego Gutierrez (1998-2001; 2006-08) | USA | M | 13 | 13 | 1075 | 1 | 1 | 5 | 2 |
-H-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Michael Harrington (2016-17) | USA | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Nicolas Hasler (2018-19) | Liechtenstein | M/D | 1 | 1 | 85 | 0 | 0 | 0 | 0 |
Fabian Herbers (2019- ) | Germany | F | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Andy Herron (2004-06; 2008) | Costa Rica | F | 7 | 6 | 587 | 8 | 1 | 1 | 0 |
Jhon Kennedy Hurtado (2014) | Colombia | D | 2 | 1 | 151 | 0 | 0 | 1 | 0 |
Baggio Husidic (2009-11) | USA | M | 3 | 1 | 159 | 0 | 0 | 0 | 0 |
-I-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Patrick Ianni (2014) | USA | D | 2 | 2 | 169 | 1 | 0 | 0 | 0 |
Sumed Ibrahim (2004) | Ghana | D | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Zak Ibsen (1998) | USA | M | 4 | 2 | 245 | 0 | 2 | 0 | 0 |
Kennedy Igboananike (2015-16) | Nigeria | F | 6 | 3 | 401 | 2 | 1 | 1 | 0 |
-J-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Nate Jaqua (2003-06) | USA | F | 9 | 6 | 647 | 1 | 1 | 1 | 0 |
Will John (2005) | USA | M | 3 | 1 | 151 | 2 | 2 | 0 | 0 |
Daniel Johnson (2017-18) | USA | M | 3 | 2 | 154 | 0 | 0 | 0 | 0 |
Jason Johnson (2015) | Jamaica | F | 4 | 2 | 203 | 0 | 0 | 0 | 0 |
Sean Johnson (2010-16) | USA | GK | 17 | 17 | 1609 | 0 | 0 | 0 | 0 |
Will Johnson (2005) | Canada | M | 4 | 1 | 170 | 0 | 0 | 0 | 0 |
Joevin Jones (2015) | Trinidad & Tobago | D | 3 | 3 | 270 | 0 | 1 | 0 | 0 |
Hunter Jumper (2012-14) | USA | D | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
Juninho (2017) | Brazil | M | 2 | 2 | 210 | 0 | 0 | 1 | 0 |
-K-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Johan Kappelhof (2016-) | Netherlands | D | 10 | 9 | 821 | 0 | 0 | 2 | 0 |
Aleksandar Katai (2018-19) | Serbia | M | 4 | 3 | 294 | 1 | 1 | 3 | 0 |
Josh Keller (1998) | USA | M | 3 | 1 | 200 | 0 | 0 | 1 | 0 |
Stephen King (2008) | USA | M | 3 | 3 | 330 | 1 | 1 | 0 | 0 |
Steven Kinney (2010-14) | USA | D | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
Frank Klopas (1998-99) | USA | F/M | 4 | 3 | 203 | 2 | 0 | 1 | 0 |
Aleksey Korol (2002) | Ukraine | F | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Roman Kosecki (1998-99) | Poland | F | 2 | 2 | 148 | 1 | 0 | 1 | 1 |
Ritchie Kotschau (1998-99) | USA | D | 3 | 2 | 158 | 0 | 0 | 0 | 0 |
Dema Kovalenko (1999-2002) | Ukraine | M | 11 | 10 | 940 | 3 | 1 | 3 | 0 |
Krzysztof Krol (2010) | Poland | D | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
Kenneth Kronholm (2019- ) | USA/Germany | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Lubos Kubik (1998-2000) | Czech Republic | D | 6 | 6 | 480 | 2 | 0 | 2 | 1 |
Tony Kuhn (1998) | USA | F | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
-L-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Nick LaBrocca (2016) | USA | M | 3 | 1 | 210 | 0 | 1 | 2 | 0 |
Matt Lampson (2016-17) | USA | GK | 7 | 7 | 720 | 0 | 0 | 0 | 0 |
Jeff Larentowicz (2013-15) | USA | M | 9 | 7 | 672 | 1 | 2 | 0 | 0 |
Yuri Lavrinenko (2000) | Ukraine | M | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
Grant Lillard (2018-19) | USA | D | 2 | 1 | 185 | 0 | 0 | 0 | 0 |
Andrew Lewis (1998-2001) | USA | D | 7 | 6 | 516 | 0 | 0 | 2 | 0 |
Joel Lindpere (2013) | Estonia | M | 3 | 0 | 116 | 1 | 0 | 0 | 0 |
Peter Lowry (2008-10) | USA | M | 3 | 3 | 256 | 0 | 1 | 0 | 0 |
-M-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Sherjill MacDonald (2012-13) | Netherlands | F | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
Amos Magee (2001-02) | USA | F | 2 | 0 | 46 | 1 | 0 | 0 | 0 |
Mike Magee (2013-15) | USA | F | 9 | 8 | 629 | 6 | 2 | 2 | 1 |
Shaun Maloney (2015) | Scotland | M | 3 | 2 | 208 | 0 | 0 | 0 | 0 |
Justin Mapp (2003-10) | USA | M | 12 | 10 | 968 | 1 | 5 | 0 | 0 |
Marcelo (2019) | Brazil | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Lider Marmol (2008) | Paraguay | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
Jesse Marsch (1998-2005) | USA | M | 22 | 20 | 1778 | 0 | 1 | 7 | 1 |
Brian McBride (2008-10) | USA | F | 1 | 0 | 30 | 0 | 0 | 0 | 0 |
Dax McCarty (2017-19) | USA | M | 6 | 5 | 453 | 0 | 0 | 2 | 0 |
Joao Meira (2016-17) | Portugal | D | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
Bruno Menezes (2007-08) | Brazil | D | 1 | 1 | 75 | 0 | 0 | 1 | 0 |
Djordje Mihailovic (2017-20) | USA | M | 2 | 1 | 123 | 0 | 0 | 0 | 0 |
Josip Mikulic (2011) | Croatia | D | 3 | 3 | 241 | 0 | 0 | 0 | 0 |
Jared Montz (2005-06) | USA | D | 2 | 1 | 104 | 0 | 1 | 1 | 0 |
Jason Moore (2002) | USA | M | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
-N-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Cristian Nazarit (2011) | Colombia | F | 3 | 3 | 255 | 0 | 1 | 2 | 0 |
Nemanja Nikolic (2017-19) | Hungary | F | 6 | 6 | 588 | 5 | 0 | 1 | 0 |
Nick Noble (2007-09) | USA | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Piotr Nowak (1998-2002) | Poland | M | 9 | 8 | 721 | 0 | 2 | 3 | 0 |
Patrick Nyarko (2008-15) | Ghana | M/F | 15 | 10 | 927 | 3 | 2 | 2 | 0 |
-O-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Dominic Oduro (2011-12) | Ghana | F/M | 6 | 3 | 394 | 2 | 0 | 0 | 0 |
Francis Okaroh (1998-99) | Nigeria | D | 3 | 3 | 279 | 0 | 0 | 2 | 0 |
Willian Oliveira (2007) | Brazil | M | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
-P-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Daniel Paladini (2011-13) | USA | M | 8 | 6 | 658 | 0 | 2 | 3 | 0 |
Lovel Palmer (2014-15) | Jamaica | D | 4 | 3 | 306 | 1 | 1 | 1 | 0 |
Pari Pantazopoulos (2011) | USA | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Marco Pappa (2008-12) | Guatemala | M | 6 | 5 | 508 | 0 | 0 | 2 | 0 |
Pavel Pardo (2011-12) | Mexico | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Davis Paul (2011) | USA | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Logan Pause (2003-14) | USA | M | 29 | 23 | 2093 | 0 | 1 | 4 | 0 |
Orlando Perez (2002-04) | USA | D | 7 | 6 | 504 | 0 | 2 | 0 | 0 |
Matt Pickens (2004-07) | USA | GK | 4 | 4 | 360 | 0 | 0 | 1 | 0 |
Brian Plotkin (2006-08) | USA | D | 5 | 4 | 384 | 0 | 2 | 0 | 0 |
Jerzy Podbrozny (1998-99) | Poland | F | 4 | 4 | 352 | 1 | 3 | 0 | 0 |
Matt Polster (2015-18) | USA | M | 9 | 7 | 688 | 0 | 0 | 1 | 0 |
Brandon Prideaux (2008-09) | USA | D | 3 | 3 | 269 | 0 | 0 | 1 | 0 |
Gaston Puerari (2011) | Uruguay | F | 2 | 2 | 135 | 1 | 0 | 0 | 0 |
Federico Puppo (2012) | Uruguay | F | 1 | 1 | 120 | 1 | 1 | 0 | 0 |
-R-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Damani Ralph (2003-04) | Jamaica | F | 4 | 4 | 745 | 4 | 1 | 0 | 0 |
Rafael Ramos (2018) | Portugal | D | 1 | 1 | 120 | 0 | 1 | 1 | 0 |
Rodrigo Ramos (2016) | Brazil | D | 4 | 4 | 299 | 0 | 1 | 1 | 0 |
Ante Razov (1998-2004) | USA | F | 11 | 10 | 840 | 6 | 5 | 3 | 1 |
Lubos Reiter (2005) | Slovakia | F | 3 | 3 | 300 | 1 | 0 | 0 | 0 |
Henry Ring (2001-2004) | USA | GK | 6 | 6 | 577 | 0 | 0 | 0 | 0 |
Bratislav Ristic (2010-11) | Serbia | M/D | 2 | 2 | 210 | 0 | 0 | 1 | 0 |
Chris Ritter (2014-15) | USA | M | 3 | 2 | 227 | 0 | 0 | 1 | 0 |
Rafael Robayo (2012) | Colombia | M | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
Dasan Robinson (2006-11) | USA | D | 3 | 1 | 126 | 0 | 0 | 0 | 0 |
Chris Rolfe (2005-09; 2012-14) | USA | F/M | 11 | 10 | 762 | 3 | 1 | 0 | 0 |
-S-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Richard Sánchez (2017-19) | USA | GK | 4 | 4 | 390 | 0 | 0 | 0 | 0 |
Tony Sanneh (2005-06) | USA | D | 2 | 1 | 110 | 0 | 1 | 0 | 0 |
Maicon Santos (2013) | Brazil | F | 2 | 0 | 55 | 0 | 1 | 0 | 0 |
CJ Sapong (2019-20) | USA | F | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Bastian Schweinsteiger (2017-19) | Germany | M | 5 | 4 | 439 | 0 | 2 | 0 | 0 |
Gonzalo Segares (2005-09; 2010-14) | Costa Rica | D | 17 | 16 | 1439 | 0 | 4 | 3 | 2 |
Dipsy Selolwane (2002-04) | Botswana | F | 6 | 2 | 289 | 3 | 0 | 0 | 0 |
Harry Shipp (2014-15) | USA | M | 7 | 7 | 636 | 0 | 2 | 0 | 0 |
Billy Sleeth (2002) | USA | D | 1 | 1 | 72 | 0 | 0 | 0 | 0 |
Chris Snitko (2000) | USA | GK | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
Tom Soehn (1998-2000) | USA | D | 5 | 1 | 236 | 0 | 0 | 1 | 0 |
Luis Solignac (2016-18) | Argentina | F | 4 | 3 | 316 | 1 | 1 | 0 | 0 |
Mike Sorber (2000) | USA | M | 2 | 2 | 167 | 0 | 0 | 0 | 0 |
Bakary Soumare (2007-09; 2013-14) | Mali | D | 12 | 12 | 1068 | 0 | 0 | 6 | 0 |
Michael Stephens (2015-16) | USA | M | 4 | 2 | 229 | 0 | 0 | 0 | 0 |
Jack Stewart (2005-06) | USA | D | 2 | 1 | 133 | 0 | 0 | 1 | 0 |
Hristo Stoitchkov (2000-02) | Bulgaria | F | 6 | 4 | 313 | 3 | 2 | 4 | 0 |
-T-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Tony Tchani (2018) | USA | M | 2 | 1 | 76 | 0 | 0 | 0 | 0 |
Thiago (2005-07) | Brazil | M | 7 | 4 | 383 | 1 | 0 | 1 | 0 |
Khaly Thiam (2016) | Senegal | M | 3 | 3 | 276 | 1 | 0 | 0 | 0 |
John Thorrington (2005-10) | USA | M | 3 | 3 | 272 | 0 | 0 | 1 | 0 |
Zach Thornton (1998-2006) | USA | GK | 20 | 20 | 1861 | 0 | 0 | 0 | 0 |
Paolo Tornaghi (2012-13) | Italy | GK | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
-U-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Deris Umanzor (2010) | El Salvador | D | 1 | 1 | 120 | 0 | 0 | 0 | 0 |
-V-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
David Vaudreuil (2001-02) | USA | D | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
Brandon Vincent (2016-18) | USA | D | 8 | 7 | 735 | 0 | 1 | 1 | 0 |
-W-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Billy Walsh (2002) | USA | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Tony Walls (2012) | USA | D | 1 | 1 | 85 | 0 | 0 | 0 | 0 |
Grant Ward (2014) | England | M | 4 | 4 | 321 | 1 | 0 | 1 | 0 |
Tim Ward (2009-10) | USA | D | 1 | 0 | 61 | 0 | 0 | 0 | 0 |
Austin Washington (2008-09) | USA | D | 3 | 3 | 278 | 0 | 0 | 0 | 0 |
Matt Watson (2014-15) | England | M/D | 7 | 7 | 512 | 0 | 1 | 2 | 0 |
Kwame Watson-Siriboe (2010-12) | USA | D | 2 | 1 | 191 | 0 | 0 | 1 | 0 |
Evan Whitfield (1999-2004) | USA | D/M | 14 | 13 | 1250 | 1 | 2 | 4 | 0 |
Andy Williams (2003-04) | Jamaica | M | 6 | 5 | 451 | 0 | 1 | 2 | 0 |
Josh Wolff (1998-2002) | USA | F | 11 | 7 | 803 | 7 | 2 | 0 | 0 |
John Wolyniec (2000-02) | USA | F | 2 | 2 | 152 | 0 | 1 | 0 | 0 |
Daniel Woolard (2008-09) | USA | D | 3 | 3 | 264 | 1 | 0 | 0 | 0 |
Eric Wynalda (2001) | USA | F | 3 | 2 | 194 | 2 | 1 | 0 | 0 |
Last Updated: 6/24/2021