-A-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
David Accam (2015-17) | Ghana | F | 78 | 66 | 5977 | 33 | 14 | 10 | 1 |
Adaílton (2015) | Brazil | D | 17 | 17 | 1505 | 1 | 0 | 6 | 0 |
Mo Adams (2018-19) | England | M | 25 | 15 | 1302 | 0 | 1 | 7 | 1 |
Junior Agogo (2000) | Ghana | F | 1 | 1 | 57 | 0 | 0 | 1 | 0 |
Alex (2012-15) | Brazil | M | 76 | 48 | 4324 | 3 | 2 | 6 | 0 |
Aliseda, Ignacio (2020-) | Argentina | M | 43 | 32 | 2994 | 5 | 3 | 1 | 0 |
Arturo Alvarez (2016-17) | El Salvador | M | 55 | 37 | 3007 | 8 | 11 | 4 | 0 |
Quincy Amarikwa (2013-15) | USA | F | 60 | 36 | 3583 | 11 | 5 | 7 | 1 |
Juan Luis Anangonó (2013-14) | Ecuador | F | 28 | 13 | 1311 | 4 | 1 | 1 | 0 |
Jalil Anibaba (2011-14) | USA | D | 96 | 93 | 8436 | 4 | 5 | 4 | 1 |
Chris Armas (1998-2007) | USA | M | 214 | 212 | 19018 | 8 | 42 | 32 | 0 |
David Arshakyan (2016-17) | Armenia | F | 16 | 3 | 351 | 0 | 0 | 1 | 0 |
Yazid Atouba (2013-14) | Cameroon | M | 3 | 0 | 55 | 0 | 0 | 0 | 0 |
Micheal Azira (2019-20) | Uganda | M | 10 | 3 | 341 | 0 | 0 | 2 | 0 |
-B-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Jon Bakero (2018) | Spain | F | 4 | 1 | 75 | 0 | 0 | 0 | 0 |
John Ball (1999) | USA | M | 9 | 4 | 480 | 0 | 0 | 2 | 0 |
Mike Banner (2007-11) |
USA | M/D | 54 | 19 | 2305 | 3 | 3 | 2 | 0 |
Orr Barouch (2011-2012; 2014) | Israel | F | 37 | 3 | 848 | 2 | 2 | 4 | 0 |
Chad Barrett (2005-08) | USA | F | 82 | 52 | 4534 | 18 | 11 | 6 | 0 |
Brian Bates (1998) | USA | D | 2 | 2 | 159 | 0 | 0 | 0 | 0 |
Jorge Rodrigo Bava (2017) | Uruguay | GK | 8 | 8 | 720 | 0 | 0 | 1 | 0 |
DaMarcus Beasley (2000-04) | USA | M | 98 | 88 | 8219 | 14 | 20 | 11 | 0 |
Jamar Beasley (2001) | USA | F | 18 | 8 | 727 | 4 | 3 | 0 | 0 |
Pascal Bedrossian (2006-07) | France | M | 7 | 2 | 194 | 0 | 0 | 0 | 0 |
Robert Berić (2020-21) | Slovenia | F | 56 | 48 | 4136 | 20 | 4 | 2 | 0 |
Austin Berry (2012-13) | USA | D | 62 | 62 | 5580 | 4 | 2 | 4 | 0 |
Cuauhtemoc Blanco (2007-09) | Mexico | M | 62 | 56 | 5083 | 16 | 26 | 11 | 0 |
Carlos Bocanegra (2000-03) | USA | D | 87 | 85 | 7727 | 5 | 8 | 19 | 2 |
Jonathan Bolanos (2003) | Costa Rica | M | 2 | 1 | 92 | 0 | 1 | 0 | 0 |
Corben Bone (2010-13) | USA | M | 18 | 8 | 677 | 0 | 1 | 0 | 0 |
Tenywa Bonseu (2000) | Uganda | D | 2 | 1 | 92 | 0 | 0 | 0 | 0 |
Jonathan Bornstein (2019-) | USA | D | 61 | 49 | 4275 | 1 | 1 | 5 | 0 |
Alexandre Boucicaut (2004) | Haiti | M | 5 | 1 | 164 | 0 | 0 | 0 | 0 |
Brandt Bronico (2017-20) | USA | M | 66 | 40 | 3723 | 2 | 8 | 7 | 0 |
C.J. Brown (1998-2010) | USA | D | 296 | 290 | 25738 | 3 | 13 | 51 | 5 |
Scott Buete (2004-05) | USA | D | 21 | 12 | 1067 | 0 | 2 | 3 | 1 |
Jon Busch (2007-09; 2015) | USA | GK | 74 | 74 | 6660 | 0 | 0 | 4 | 0 |
-C-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Samuel Caballero (2005) | Honduras | D | 17 | 16 | 1440 | 1 | 1 | 2 | 0 |
Joey Calistri (2016-17) | USA | M | 14 | 2 | 348 | 1 | 1 | 0 | 0 |
Francisco Calvo (2019-21) | Costa Rica | D | 59 | 5302 | 5 | 5 | 11 | 1 | |
Jonathan Campbell (2016-18) | USA | D | 72 | 49 | 4837 | 1 | 2 | 4 | 0 |
Diego Campos (2018-19) | Costa Rica | M | 33 | 18 | 1636 | 1 | 2 | 2 | 0 |
Jorge Campos (1998) | Mexico | GK | 8 | 8 | 714 | 0 | 0 | 1 | 0 |
Craig Capano (2002-06) | USA | M | 22 | 6 | 654 | 1 | 0 | 0 | 0 |
Calen Carr (2006-11) | USA | F | 82 | 19 | 2538 | 9 | 3 | 9 | 1 |
Chris Carrieri (2004) | USA | F | 1 | 0 | 34 | 0 | 0 | 0 | 0 |
Javier Casas Jr. (2020-) | USA | M | 2 | 0 | 55 | 0 | 0 | 0 | 0 |
Nery Castillo (2010) | Mexico | F | 8 | 6 | 487 | 0 | 0 | 1 | 0 |
Diego Chaves (2011) | Uruguay | F | 29 | 19 | 1699 | 6 | 1 | 5 | 0 |
Matt Chulis (2001) | USA | D | 1 | 1 | 71 | 0 | 0 | 0 | 0 |
Denny Clanton (2004) | USA | D | 10 | 6 | 500 | 0 | 0 | 1 | 0 |
Stefan Cleveland (2017-19) | USA | GK | 5 | 5 | 450 | 0 | 0 | 0 | 0 |
Greg Cochrane (2014-15) | USA | D | 16 | 16 | 1397 | 0 | 2 | 1 | 0 |
Razvan Cocis (2014-16) | Romania | M | 66 | 49 | 4619 | 7 | 5 | 8 | 0 |
Elliot Collier (2018-21) | New Zealand | F | 54 | 14 | 1750 | 1 | 2 | 1 | 0 |
Wilman Conde (2007-10) | Colombia | D/M | 73 | 66 | 5978 | 4 | 4 | 16 | 2 |
Drew Conner (2016-18) | USA | M | 32 | 13 | 1344 | 0 | 2 | 2 | 1 |
Jon Conway (2011) | USA | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 |
Jorge Corrales (2017-19) | Cuba | D | 32 | 28 | 2328 | 0 | 0 | 9 | 1 |
Scott Coufal (1998) | USA | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
D.J. Countess (2004) | USA | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
Yamith Cuesta (2011) | Colombia | D | 20 | 18 | 1681 | 0 | 0 | 3 | 1 |
Jeff Curtin (2006-07) | USA | D | 3 | 3 | 248 | 1 | 0 | 2 | 1 |
Jim Curtin (2001-07) | USA | D | 151 | 135 | 12408 | 4 | 6 | 20 | 1 |
Daneil Cyrus (2015) | Trinidad & Tobago | D | 6 | 5 | 519 | 0 | 0 | 1 | 0 |
-D-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Sergi Daniv (2001-02) | Ukraine | D | 22 | 14 | 1293 | 3 | 3 | 4 | 0 |
Michael de Leeuw (2016-18) | Netherlands | F | 57 | 48 | 4108 | 12 | 13 | 8 | 0 |
Christian Dean (2017-18) | USA | D | 5 | 4 | 398 | 0 | 0 | 0 | 0 |
Stefan Dimitrov (2009-10) | Bulgaria | F | 12 | 2 | 191 | 0 | 0 | 0 | 0 |
Guly do Prado (2015) | Brazil | F | 15 | 6 | 577 | 0 | 0 | 4 | 0 |
Patrick Doody (2015-17) | USA | D | 14 | 13 | 1187 | 0 | 5 | 1 | 0 |
Paul Dougherty (1999) | USA | F | 9 | 5 | 469 | 0 | 2 | 0 | 0 |
Dilly Duka (2013-2014) | USA | M | 37 | 27 | 2119 | 4 | 3 | 5 | 0 |
Andrew Dykstra (2009-10) | USA | GK | 17 | 17 | 1530 | 0 | 1 | 0 | 0 |
-E-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Robert Earnshaw (2014) | Wales | F | 5 | 1 | 174 | 3 | 0 | 0 | 0 |
Raheem Edwards (2018-19) | Canada | D/M | 17 | 12 | 1160 | 2 | 2 | 2 | 0 |
Kevin Ellis (2018) | USA | D | 20 | 19 | 1537 | 2 | 4 | 4 | 0 |
Jhon Espinoza (2021-) | Ecuador | D | 20 | 8 | 807 | 0 | 1 | 1 | 0 |
Justin Evans (2000-01) | USA | D | 8 | 4 | 502 | 0 | 1 | 1 | 0 |
-F-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Rodrigo Faria (2003) | Brazil | F | 5 | 4 | 330 | 0 | 0 | 0 | 0 |
Alvaro Fernandez (2012) | Uruguay | M | 13 | 12 | 943 | 2 | 1 | 0 | 0 |
Collin Fernandez (2015-17) | USA | M | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
Gabriel Ferrari (2011) | USA | F | 3 | 0 | 17 | 0 | 0 | 0 | 0 |
Matt Fondy (2014) | USA | F | 8 | 0 | 107 | 0 | 0 | 1 | 0 |
Shaun Francis (2013) | Jamaica | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Guillermo Franco (2012) | Mexico | F | 3 | 0 | 43 | 0 | 0 | 0 | 1 |
Przemysław Frankowski (2019-) | Poland | M | 63 | 52 | 4823 | 10 | 13 | 6 | 0 |
Tomasz Frankowski (2008) | Poland | F | 17 | 7 | 628 | 2 | 2 | 0 | 0 |
Floyd Franks (2006-07) | USA | M | 16 | 2 | 374 | 1 | 0 | 1 | 0 |
Arne Friedrich (2012-13) | Germany | D | 23 | 22 | 1832 | 1 | 0 | 4 | 1 |
Ryan Futagaki (2003) | USA | M | 6 | 2 | 218 | 0 | 1 | 0 | 0 |
-G-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Nicolás Gaitán (2019) | Argentina | M | 27 | 25 | 2012 | 4 | 12 | 2 | 1 |
Dan Gargan (2011-12) | USA | D | 31 | 28 | 2531 | 1 | 1 | 9 | 0 |
Eric Gehrig (2015-16) | USA | D | 30 | 28 | 2473 | 0 | 1 | 5 | 0 |
Sam George (1999-2000) | USA | D | 26 | 12 | 1086 | 0 | 1 | 2 | 0 |
Cory Gibbs (2011-12) | USA | D | 29 | 29 | 2473 | 3 | 1 | 7 | 1 |
Gilberto (2015-16) | Brazil | F | 19 | 16 | 1322 | 5 | 4 | 2 | 0 |
Gastón Giménez (2020-) | Argentina | M | 43 | 39 | 3515 | 2 | 4 | 7 | 0 |
John Goossens (2016-17) | Netherlands | M | 25 | 16 | 1377 | 3 | 4 | 1 | 0 |
Alan Gordon (2018) | USA | F | 23 | 7 | 827 | 4 | 0 | 2 | 0 |
Kelly Gray (2002-05) | USA | D/M | 84 | 68 | 6310 | 6 | 6 | 8 | 0 |
Sebastian Grazzini (2011-12) | Argentina | M | 25 | 25 | 1883 | 7 | 9 | 5 | 0 |
Leonard Griffin (2004-06) | USA | D | 18 | 9 | 825 | 0 | 0 | 3 | 1 |
Ivan Guerrero (2005-07) | Honduras | M/D | 74 | 71 | 6330 | 3 | 16 | 3 | 0 |
Brian Gutiérrez (2020-) | USA | M | 23 | 6 | 622 | 0 | 1 | 1 | 0 |
Diego Gutierrez (1998-01; 2006-08) | USA | M | 157 | 142 | 12487 | 8 | 31 | 33 | 4 |
Jeremiah Gutjahr (2019-20) | USA | D | 8 | 5 | 502 | 0 | 1 | 1 | 0 |
-H-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Ty Harden (2015) | USA | D | 3 | 3 | 270 | 0 | 0 | 2 | 0 |
Michael Harrington (2016-17) | USA | D | 28 | 25 | 2089 | 0 | 1 | 0 | 1 |
Nicolas Hasler (2018-19) | Liechtenstein | D/M | 13 | 9 | 851 | 0 | 0 | 0 | 0 |
David Hayes (2001-02) | USA | M | 3 | 1 | 80 | 1 | 0 | 0 | 0 |
Fabian Herbers (2019-) | Germany | F | 65 | 47 | 3974 | 7 | 6 | 16 | 0 |
Andy Herron (2004-06; 2008) | Costa Rica | F | 61 | 38 | 3271 | 15 | 3 | 4 | 0 |
Jhon Kennedy Hurtado (2014) | Colombia | D | 19 | 19 | 1632 | 1 | 0 | 3 | 1 |
Baggio Husidic (2009-11) | USA | M | 50 | 32 | 2741 | 5 | 6 | 4 | 0 |
-I-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Patrick Ianni (2014) | USA | D | 12 | 11 | 1013 | 0 | 0 | 3 | 0 |
Sumed Ibrahim (2004) | Ghana | D | 3 | 1 | 82 | 0 | 0 | 0 | 0 |
Zak Ibsen (1998) | USA | M | 27 | 5 | 908 | 0 | 1 | 1 | 0 |
Kennedy Igboananike (2015-16) | Nigeria | F | 49 | 38 | 3314 | 11 | 4 | 6 | 0 |
Stanislav Ivanov (2021-) | Bulgaria | F | 11 | 6 | 520 | 0 | 1 | 1 | 0 |
-J-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Chris Jahr (2000) | USA | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
Nate Jaqua (2003-06) | USA | F | 92 | 63 | 5946 | 21 | 11 | 11 | 1 |
Colins John (2010) | Netherlands | F | 17 | 10 | 901 | 3 | 1 | 2 | 0 |
Will John (2005) | USA | M | 6 | 2 | 200 | 0 | 1 | 0 | 0 |
Daniel Johnson (2017-18) | USA | M | 15 | 3 | 386 | 0 | 0 | 0 | 0 |
Jason Johnson (2015) | Jamaica | F | 20 | 5 | 610 | 2 | 2 | 1 | 1 |
Ryan Johnson (2006) | Jamaica | F | 3 | 0 | 46 | 0 | 0 | 0 | 0 |
Sean Johnson (2010-16) | USA | GK | 176 | 176 | 15816 | 0 | 0 | 6 | 0 |
Will Johnson (2005) | Canada | M | 6 | 1 | 162 | 1 | 0 | 1 | 1 |
Joevin Jones (2015) | Trinidad & Tobago | D | 28 | 26 | 2257 | 1 | 1 | 2 | 0 |
Benji Joya (2014) | USA | M | 12 | 9 | 651 | 1 | 0 | 2 | 0 |
Hunter Jumper (2012-14) | USA | D | 7 | 2 | 228 | 1 | 1 | 1 | 0 |
Juninho (2017) | Brazil | M | 21 | 17 | 1528 | 1 | 2 | 3 | 1 |
-K-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Alec Kann (2013-15) | USA | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Johan Kappelhof (2016-21) | Netherlands | D | 147 | 140 | 12266 | 0 | 10 | 27 | 3 |
Aleksandar Katai (2018-19) | Serbia | M | 62 | 51 | 4531 | 18 | 12 | 9 | 1 |
Josh Keller (1998) | USA | M | 6 | 3 | 218 | 0 | 0 | 1 | 0 |
Stephen King (2008) | USA | M | 20 | 8 | 854 | 2 | 1 | 0 | 0 |
Steven Kinney (2010-14) | USA | D | 17 | 14 | 1278 | 1 | 1 | 2 | 0 |
Frank Klopas (1998-99) | USA | F/M | 40 | 24 | 1973 | 6 | 5 | 5 | 0 |
Aleksey Korol (2002) | Ukraine | F | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
Roman Kosecki (1998-99) | Poland | F | 50 | 48 | 3824 | 12 | 19 | 8 | 1 |
Ritchie Kotschau (1998-99) | USA | D | 28 | 25 | 2187 | 4 | 3 | 1 | 0 |
Dema Kovalenko (1999-2002) | Ukraine | M | 90 | 77 | 7065 | 22 | 20 | 22 | 0 |
Krzysztof Krol (2010) | Poland | D | 19 | 17 | 1565 | 0 | 1 | 2 | 1 |
Kenneth Kronholm (2019-21) | USA/Germany | GK | 25 | 25 | 2250 | 0 | 0 | 1 | 0 |
Lubos Kubik (1998-2000) | Czech Republic | D | 71 | 70 | 6150 | 15 | 22 | 15 | 2 |
Tony Kuhn (1998) | USA | F | 5 | 1 | 137 | 0 | 0 | 0 | 0 |
-L-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Nick LaBrocca (2016) | USA | M | 12 | 5 | 514 | 0 | 1 | 3 | 0 |
Manny Lagos (1998-99) | USA | M | 10 | 0 | 146 | 0 | 0 | 0 | 0 |
Jeff Larentowicz (2013-15) | USA | M | 94 | 93 | 8387 | 14 | 7 | 13 | 1 |
Matt Lampson (2016-17) | USA | GK | 35 | 35 | 3150 | 0 | 0 | 4 | 0 |
Yuri Lavrinenko (2000) | Ukraine | M | 3 | 1 | 55 | 0 | 0 | 0 | 0 |
Andrew Lewis (1998-01) | USA | D | 54 | 31 | 3077 | 2 | 2 | 2 | 2 |
Grant Lillard (2018-19) | USA | D | 12 | 8 | 768 | 0 | 0 | 1 | 0 |
Joel Lindpere (2013) | Estonia | M | 25 | 17 | 1444 | 2 | 8 | 2 | 0 |
Freddie Ljungberg (2010) | Sweden | M | 15 | 13 | 1200 | 2 | 7 | 4 | 0 |
Peter Lowry (2008-10) | USA | M | 24 | 20 | 1663 | 5 | 0 | 3 | 0 |
-M-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Sherjill MacDonald (2012-13) | Netherlands | F | 27 | 19 | 1583 | 4 | 5 | 2 | 0 |
Amos Magee (2001-02) | USA | F | 7 | 4 | 269 | 2 | 0 | 0 | 0 |
Mike Magee (2013-15) | USA | F | 51 | 42 | 3780 | 22 | 10 | 7 | 0 |
Shaun Maloney (2015) | Scotland | M | 14 | 14 | 1228 | 3 | 2 | 2 | 0 |
Justin Mapp (2003-10) | USA | M | 174 | 140 | 11835 | 14 | 36 | 7 | 0 |
Marcelo (2019) | Brazil | D | 16 | 12 | 1147 | 0 | 0 | 1 | 0 |
Marko Maric (2011) | Croatia | M | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
Lider Marmol (2008) | Paraguay | D | 2 | 1 | 94 | 0 | 0 | 0 | 0 |
Jesse Marsch (1998-2005) | USA | M | 200 | 182 | 16300 | 19 | 29 | 36 | 1 |
Julio Martinez (2010) | El Salvador | M | 3 | 2 | 108 | 1 | 0 | 0 | 0 |
Cristian Martinez (2019) | Panama | M | 5 | 0 | 50 | 0 | 0 | 0 | 0 |
Brian McBride (2008-10) | USA | F | 59 | 50 | 4499 | 18 | 7 | 1 | 0 |
Dax McCarty (2017-19) | USA | M | 86 | 86 | 7574 | 1 | 12 | 13 | 0 |
Patrick McLain (2016, 2018) | USA | GK | 5 | 5 | 403 | 0 | 0 | 0 | 0 |
Álvaro Medrán (2020-21) | Spain | M | 55 | 49 | 4284 | 5 | 12 | 10 | 0 |
Joao Meira (2016-17) | Portugal | D | 58 | 53 | 4696 | 0 | 3 | 9 | 0 |
Bruno Menezes (2007-08) | Brazil | D | 3 | 2 | 208 | 0 | 0 | 0 | 0 |
Djordje Mihailovic (2017-20) | USA | M | 73 | 45 | 3933 | 7 | 15 | 5 | 0 |
Josip Mikulic (2011) | Croatia | D | 14 | 12 | 1038 | 0 | 0 | 5 | 1 |
Alex Monis (2020-) | USA | M | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
Jerson Monteiro (2007) | Angola | F | 5 | 1 | 154 | 1 | 0 | 0 | 0 |
Jared Montz (2005-06) | USA | M | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
Jason Moore (2002) | USA | M | 10 | 2 | 314 | 1 | 0 | 2 | 0 |
Amando Moreno (2019) | USA | M | 5 | 0 | 56 | 0 | 0 | 0 | 0 |
Alex Morrell (2016) | USA | M | 4 | 0 | 52 | 0 | 0 | 0 | 0 |
Yura Movsisyan (2018) | Armenia | F | 4 | 0 | 58 | 0 | 0 | 0 | 0 |
-N-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Federico Navarro (2021-) | Argentina | M | 12 | 10 | 968 | 1 | 4 | 0 | |
Miguel Angel Navarro (2020-) | Venezuela | D | 47 | 35 | 3197 | 0 | 3 | 6 | 0 |
Cristian Nazarit (2011) | Colombia | F | 12 | 6 | 624 | 2 | 0 | 3 | 0 |
Nemanja Nikolic (2017-19) | Hungary | F | 96 | 88 | 7392 | 51 | 6 | 6 | 0 |
Piotr Nowak (1998-2002) | Poland | M | 114 | 114 | 9740 | 26 | 48 | 17 | 2 |
Mike Nugent (2002) | USA | D | 4 | 0 | 54 | 0 | 0 | 0 | 0 |
Patrick Nyarko (2008-15) | Ghana | M/F | 196 | 148 | 13453 | 19 | 39 | 15 | 1 |
Sanna Nyassi (2014) | Gambia | M | 10 | 6 | 496 | 1 | 1 | 1 | 0 |
-O-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Dominic Oduro (2011-12) | Ghana | F/M | 66 | 50 | 4427 | 18 | 5 | 8 | 0 |
Chinonso Offor (2021-) | Nigeria | F | 34 | 11 | 1307 | 1 | 2 | 4 | 0 |
Francis Okaroh (1998-1999) | Nigeria | D | 52 | 52 | 4563 | 0 | 3 | 12 | 0 |
Willian Oliveira (2007) | Brazil | M | 8 | 4 | 381 | 1 | 1 | 0 | 0 |
Wyatt Omsberg (2020-) | USA | D | 23 | 11 | 939 | 0 | 1 | 2 | 1 |
David Ousted (2019) | Denmark | GK | 14 | 14 | 1260 | 0 | 0 | 0 | 0 |
-P-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Daniel Paladini (2011-13) | USA | M | 58 | 30 | 3005 | 4 | 6 | 13 | 1 |
Lovel Palmer (2014-15) | Jamaica | D | 52 | 49 | 422 | 1 | 2 | 9 | 0 |
Marco Pappa (2008-12) | Guatemala | M | 112 | 101 | 8431 | 26 | 16 | 13 | 0 |
Pavel Pardo (2011-12) | Mexico | M | 41 | 39 | 3433 | 2 | 9 | 4 | 1 |
Davis Paul (2011) | USA | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 |
Logan Pause (2003-14) | USA | M | 286 | 253 | 22088 | 3 | 11 | 22 | 2 |
Orlando Perez (2002-04) | USA | D | 49 | 40 | 3518 | 2 | 1 | 5 | 0 |
Victor Perez (2015) | Spain | M | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Matt Pickens (2004-07) | USA | GK | 40 | 38 | 3450 | 0 | 0 | 0 | 0 |
Mauricio Pineda (2020-) | USA | M | 52 | 51 | 44311td> | 4 | 3 | 10 | 0 |
Victor Pineda (2010-14) | USA | M | 4 | 0 | 40 | 0 | 0 | 0 | 0 |
Brian Plotkin (2006-08) | USA | D | 23 | 10 | 1079 | 1 | 1 | 2 | 0 |
Jerzy Podbrozny (1998-99) | Poland | F | 55 | 53 | 4336 | 10 | 22 | 5 | 1 |
Matt Polster (2015-18) | USA | M | 82 | 73 | 6424 | 3 | 10 | 18 | 0 |
Brandon Prideaux (2008-09) | USA | D | 46 | 43 | 3668 | 0 | 2 | 8 | 1 |
Chad Prince (2001) | USA | D | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Gaston Puerari (2011) | Uruguay | F | 14 | 10 | 808 | 1 | 2 | 3 | 0 |
Federico Puppo (2012) | Uruguay | F | 11 | 1 | 216 | 0 | 1 | 1 | 0 |
-R-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Damani Ralph (2003-04) | Jamaica | F | 51 | 47 | 4235 | 22 | 9 | 4 | 0 |
Rafael Ramos (2018) | Portugal | D | 3 | 1 | 105 | 0 | 0 | 1 | 0 |
Rodrigo Ramos (2016) | Brazil | D | 21 | 16 | 1484 | 0 | 3 | 4 | 0 |
Ante Razov (1998-2004) | USA | F | 155 | 138 | 12231 | 76 | 38 | 19 | 4 |
Lubos Reiter (2005) | Slovakia | F | 14 | 9 | 772 | 3 | 2 | 1 | 0 |
Kyle Reynish (2014) | USA | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Andre Reynolds II (2019-) | USA | D | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
Michael Richardson (1998) | USA | D | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Henry Ring (2001-04) | USA | GK | 30 | 29 | 2621 | 0 | 0 | 1 | 0 |
Egidio Arevalo Rios (2013) | Uruguay | M | 9 | 9 | 810 | 0 | 0 | 0 | 0 |
Bratislav Ristic (2010-11) | Serbia | M/D | 17 | 13 | 1105 | 0 | 0 | 1 | 0 |
Chris Ritter (2014) | USA | M/D | 17 | 13 | 1044 | 0 | 0 | 7 | 0 |
Rafael Robayo (2012) | Colombia | M | 16 | 3 | 439 | 0 | 0 | 1 | 0 |
Dasan Robinson (2006-11) | USA | D | 85 | 73 | 6531 | 3 | 1 | 14 | 1 |
Chris Rolfe (2005-09; 12-2014) | USA | F/M | 178 | 149 | 12814 | 48 | 22 | 13 | 0 |
Jordan Russolillo (2006-07) | USA | D | 2 | 1 | 46 | 0 | 0 | 0 | 0 |
-S-
Player | Country | Position | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|---|
Jorge Salcedo (1998) | USA | D | 11 | 6 | 625 | 0 | 2 | 0 | 0 |
Richard Sanchez (2017-19) | Mexico | GK | 27 | 26 | 2387 | 0 | 0 | 3 | 0 |
Tony Sanneh (2005-06) | USA | D | 31 | 26 | 2285 | 0 | 2 | 1 | 0 |
Maicon Santos (2013) | Brazil | F | 15 | 1 | 379 | 2 | 2 | 1 | 0 |
CJ Sapong (2019-20) | USA | F | 43 | 33 | 3023 | 15 | 2 | 4 | 0 |
Bastian Schweinsteiger (2017-19) | Germany | M | 85 | 83 | 7395 | 8 | 15 | 22 | 0 |
Gonzalo Segares (2005-09; 2010-14) |
Costa Rica | D | 231 | 227 | 19899 | 11 | 14 | 58 | 4 |
Boris Sekulić (2020-) | Slovakia | D | 49 | 48 | 4138 | 6 | 6 | 0 | |
Dipsy Selolwane (2002-04) | Botswana | F | 25 | 6 | 793 | 3 | 1 | 1 | 0 |
Harry Shipp (2014-15) | USA | M | 66 | 55 | 4917 | 10 | 14 | 2 | 0 |
Bobby Shuttleworth (2020-21) | USA | GK | 40 | 40 | 3600 | 0 | 0 | 0 | 0 |
Florent Sinama-Pongolle (2014) | France | F | 7 | 4 | 391 | 1 | 0 | 0 | 0 |
Billy Sleeth (2002) | USA | D | 13 | 7 | 799 | 0 | 1 | 3 | 0 |
Gabriel Slonina (2019-) | USA | GK | 11 | 11 | 990 | 0 | 0 | 0 | 0 |
Chris Snitko (2000) | USA | GK | 5 | 5 | 450 | 0 | 0 | 0 | 0 |
Tom Soehn (1998-2000) | USA | D | 48 | 31 | 2973 | 2 | 1 | 5 | 0 |
Luis Solignac (2016-18) | Argentina | F | 57 | 46 | 3927 | 9 | 5 | 2 | 1 |
Mike Sorber (2000) | USA | M | 19 | 13 | 1091 | 1 | 3 | 2 | 0 |
Bakary Soumare (2007-09; 2013-14) | Mali | D | 111 | 102 | 9144 | 1 | 2 | 31 | 4 |
Connor Sparrow (2020) | USA | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Curtis Spiteri (2003) | USA | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0 |
Dan Stebbins (1999) | USA | F | 1 | 0 | 45 | 0 | 0 | 0 | 0 |
Michael Stephens (2015-16) | USA | M | 36 | 27 | 2259 | 0 | 6 | 3 | 0 |
Jack Stewart (2005-06) | USA | D | 14 | 4 | 540 | 1 | 0 | 2 | 0 |
Hristo Stoitchkov (2000-02) | Bulgaria | F | 51 | 28 | 2596 | 17 | 15 | 11 | 1 |
Luka Stojonović (2020-) | Serbia | M | 29 | 16 | 1407 | 8 | 2 | 3 | 0 |
Greg Sutton (1999-2000) | Canada | GK | 5 | 4 | 427 | 0 | 0 | 0 | 0 |
-T-
